Registration Fees
| Categories | Early Bird 1 March to 31st May 2026 (per person) |
Regular 1 June to 31st Aug 2026 (per person) |
Late 1st Sept to 31st Oct 2026 (per person) |
Spot 1st Nov 2026 onwards (per person) |
| Nepalese | ||||
| NOS/NESOS/APOTS Member | NPR 10000 | NPR 12000 | NPR 14000 | NPR 20000 |
| NOS/NESOS/APOTS Member Accompanying Person | NPR 7000 | NPR 9000 | NPR 10000 | NPR 15000 |
| Non - NOS/NESOS/APOTS Member | NPR 12000 | NPR 16000 | NPR 20000 | NPR 25000 |
| Non - NOS/NESOS/APOTS Member Accompanying Person | NPR 9000 | NPR 11000 | NPR 12000 | NPR 18000 |
| NOS Associate members | NPR 8000 | NPR 10000 | NPR 12000 | NPR 18000 |
| Residents/Paramedics/Hospital Administrators | NPR 9000 | NPR 12000 | NPR 14000 | NPR 20000 |
| SAARC Countries | ||||
| APOTS Member | USD 100 | USD 120 | USD 140 | USD 200 |
| APOTS Member - Accompanying Person | USD 70 | USD 90 | USD 120 | USD 150 |
| Non - APOTS Member | USD 120 | USD 150 | USD 180 | USD 230 |
| Non - APOTS Member - Accompanying Person | USD 90 | USD 110 | USD 140 | USD 180 |
| Residents/Paramedics/Hospital Administrators | USD 90 | USD 110 | USD 130 | USD 150 |
| International Countries | ||||
| APOTS Member | USD 120 | USD 140 | USD 160 | USD 220 |
| APOTS Member - Accompanying Person | USD 90 | USD 110 | USD 130 | USD 150 |
| Non - APOTS Member | USD 150 | USD 180 | USD 210 | USD 250 |
| Non - APOTS Member - Accompanying Person | USD 100 | USD 120 | USD 150 | USD 180 |
| Residents/Paramedics/Hospital Administrators | USD 100 | USD 120 | USD 140 | USD 160 |
